詳(xiáng)細介紹
A47H型帶扳手彈簧微啟式安全閥適用於工作溫度≤350℃的蒸汽、空氣等介質的設備或管(guǎn)路上。作為超壓保護裝置。連接法蘭標(biāo)準按JB/T-94的係列
結構簡述
- 彈簧(huáng)微啟式安全閥具有結構簡單、密封性能好、開(kāi)啟壓力準確、排放能力大、回座壓(yā)差(chà)小、調整方便等特點。
- 噴嘴型閥座:閥座為位伐爾噴嘴型閥座,蒸汽流經閥座出口處時達到音速,排放係數大(dà),閥座密封麵堆焊鈷(gǔ)鉻鎢硬質合金,耐磨抗衝蝕(shí),壽命長。
- 熱彈性閥瓣:閥瓣設計為熱彈性結構,利用其在介質壓力(lì)下(xià)微小的變形,提高密(mì)封(fēng)能力,克服安全閥在介質壓力下臨近整定壓力時的前泄(xiè)現象。閥瓣密封麵采用先進的激光淬(cuì)火技術,提高了硬度、耐磨性、抗衝抗性。
- 調節螺母:通過調整調節(jiē)螺母,調整彈簧壓縮量,使閥(fá)門能夠很(hěn)方便、很(hěn)迅速地獲得準確的整定壓力。
- 背壓調整套:調(diào)整閥瓣背壓的輔助機構,通過背壓調整套調整,可獲得合適(shì)的回座壓差。上調(diào)時,使(shǐ)閥門背壓降低。下調時,使閥門背壓提(tí)高。
安裝說明
- 安全閥必須垂直安(ān)裝,並最好(hǎo)直接安裝在(zài)容器或管道的接頭上。接頭內徑應不小(xiǎo)於安全(quán)閥的進口通徑(jìng)。
- 安全閥的出口必須裝設適(shì)當的(de)膨脹(zhàng)節(jiē),以防止排放管的熱膨脹給安全閥帶來不應有(yǒu)的熱應力。排放管內徑應比閥門出口直徑大,長度盡可(kě)能短(duǎn),避免拐彎。排放管及膨脹節重量不應作用在(zài)安全閥上,應固(gù)定在建築上。排放管的中心線與閥體的中心線間距離盡可(kě)能的短。對每台安全閥都(dōu)應單獨裝(zhuāng)設(shè)排放管。
- 消聲(shēng)器的出口處要(yào)有足夠的麵積,防止產生背壓影響(xiǎng)閥(fá)門(mén)的排放能力。
主要零件材料
NO | 零件名稱 | 材料 |
1 | 閥體(tǐ) | WCB |
2 | 閥座 | ZG2Cr13 |
3 | 調(diào)節(jiē)圈 | ZG2Cr13 |
4 | 閥(fá)瓣 | 2Cr13 |
5 | 導向套 | 2Cr13 |
6 | 閥蓋(gài) | ZG230-450 |
7 | 彈簧 | 50CrVA |
8 | 閥杆 | 2Cr13 |
9 | 扳手(shǒu) | ZG200-400 |
10 | 調(diào)整螺杆 | 45 |
11 | 保護罩 | ZG200-400 |
密封麵(miàn)材料 | "H"堆焊D507,"Y"堆焊Co基硬質合金 |
主要外形尺寸
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-?d1 | L | L1 | ≈H |
A47H-16C | 20 | 15 | 105 | 75 | / | 55 | 16 | 2 | / | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | / | 120 | 20 | 3 | / | 4-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | / | 135 | 20 | 3 | / | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 220 | 180 | / | 155 | 22 | 3 | / | 8-18 | 100 | 220 | 180 | 155 | / | 22 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 250 | 210 | / | 185 | 22 | 3 | / | 8-18 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 285 | 240 | / | 210 | 24 | 3 | / | 8-23 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 340 | 295 | / | 265 | 26 | 3 | / | 12-23 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 405 | 355 | / | 320 | 30 | 3 | / | 12-26 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 460 | 410 | / | 375 | 30 | 4 | / | 12-26 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-25 | 20 | 15 | 105 | 75 | / | 55 | 16 | 2 | / | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | / | 65 | 16 | 2 | / | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | / | 78 | 18 | 2 | / | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | / | 85 | 18 | 3 | / | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | / | 100 | 20 | 3 | / | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | / | 120 | 22 | 3 | / | 8-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | / | 135 | 24 | 3 | / | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 230 | 190 | / | 160 | 24 | 3 | / | 8-23 | 100 | 220 | 180 | 155 | / | 20 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | / | 188 | 28 | 3 | / | 8-26 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | / | 218 | 30 | 3 | / | 8-26 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 360 | 310 | / | 278 | 34 | 3 | / | 12-26 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 425 | 370 | / | 332 | 36 | 3 | / | 12-30 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 485 | 430 | / | 390 | 40 | 4 | / | 16-30 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | / | 16 | 2 | / | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | / | 18 | 2 | / | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | / | 18 | 3 | / | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | / | 20 | 3 | / | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | / | 20 | 3 | / | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | / | 20 | 3 | / | 8-18 | 160 | 135 | 400 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | / | 22 | 3 | / | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | / | 22 | 3 | / | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | / | 24 | 3 | / | 8-23 | 205 | 195 | 625 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | / | 26 | 3 | / | 12-23 | 240 | 230 | 798 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | / | 30 | 3 | / | 12-26 | 350 | 320 | 981 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | / | 30 | 4 | / | 12-26 | 350 | 320 | 1005 | |
A47H-64 A47Y-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H-100 A47Y-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 |
產品外形尺(chǐ)寸圖