閥門分類
公稱(chēng)壓力 PN/MPa Nominal pressure |
試驗壓力/MPa Seal test | ||
殼體強度試驗 Shell strength |
上密封試驗 Back seal test |
密封試驗 Seat test |
|
1.0 | 1.5 | 1.1 | 1.1 |
1.6 | 2.4 | 1.8 | 1.8 |
2.5 | 3.8 | 2.8 | 2.8 |
4.0 | 6.O | 4.4 | 4.4 |
6.4 | 8.6 | 7.O | 7.0 |
1O.O | 15.O | 11.O | 11.O |
產(chǎn)品類(lèi)型 Product type |
適用介質(zhì) Applicable medium |
適用溫度/℃ Applicable temperature |
NKZ41H NKZ44H NKZ944H-C型 NKZ941H |
水、蒸汽、空氣 Water,Steam,Air |
≤425 |
NKZ41H(Y) NKZ44H(Y)-I型 NKZ944H(Y)-I型 NKZ941H(Y) |
水、蒸汽、空氣 Water,Steam,Air |
≤550 |
零件名稱 Part name |
閥體、閥蓋 Body Bonnet |
閥杆 Stem |
閘(zhá)板 Wedge gate |
密封麵 Sealing face |
閥杆螺母 Yokenut |
填料 Parking |
緊固(gù)件 Fastener |
NKZ44H NKZ41H-C型 NKZ944H-C型(xíng) NKZ941H |
WCB | 2Crl3 | 25 | H:合金鋼 H:alloy steel |
鋁青銅 Albronze |
膨脹複合石墨 Expanding comDound graphite |
優質碳鋼 High-grade carbon steel |
NKZ44 NKZ41Y-I型 NKZ944-I型 NKZ941 |
鉻鉬鋼 Cr.Mo steel |
20CrlMo1VA 38CrMoAlA |
鉻鉬(mù)鋼 Cr.Mo steel |
Y:硬質合金 Y:carbide alloy |
鉻(gè)鉬鋼 Cr.Mo steel |
公稱通徑 DN/mm Nominal diameter |
公稱(chēng)壓力 PN/MPa Nominal pressure |
主要外形尺寸和連接尺寸/mm Main extemal and connecting dimensions |
閥門 重量 /kg Valve weight |
附法蘭尺寸/mm Additional flange’s dimensions |
||||||||||
L | H | D | D1 | D2 | b | f | z-d | W | h | D0 | Dn | |||
50 | 1.O | 250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 202 | 223 | |
250 | 450 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 315 | 62 | 225 | 278 | |
300 | 500 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | |
350 | 550 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | |
400 | 600 | 1450 | 565 | 515 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | |
450 | 650 | 1560 | 615 | 565 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | |
500 | 700 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | |
600 | 800 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1350 | 90 | 600 | 636 | |
700 | 900 | 2085 | 895 | 840 | 800 | 40 | 5 | 24-30 | 750 | 1950 | 90 | 690 | 726 | |
800 | 1OOO | 2590 | 101O | 950 | 905 | 44 | 5 | 24-34 | 800 | 2500 | 106 | 790 | 826 | |
50 |
1.6 |
250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | |
300 | 500 | 1070 | 460 | 41O | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 20-30 | 700 | 955 | 95 | 450 | 485 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | |
700 | 900 | 2085 | g1O | 840 | 788 | 50 | 5 | 24-41 | 850 | 211O | 11O | 690 | 726 | |
800 | 1OOO | 2590 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 |
公(gōng)稱(chēng)通徑 DN/mm Nominal diameter |
公稱壓力 PN/MPa Nominal pressure |
主要外形尺寸和連接尺寸/mm Mainexternalandconnectingdimensions |
閥門 重量 /kg Valve weight |
附法蘭尺寸/mm Additional flange’s dimensions |
||||||||||
L | H | D | D1 | D2 | b | f | Z-d | W | h | DO | Dn | |||
50 | 25 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 4-18 | 250 | 30 | 48 | 49 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 8-18 | 250 | 43 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 8-18 | 300 | 60 | 55 | 78 | 95 | |
1OO | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 8-23 | 300 | 79 | 62 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 8-25 | 350 | 114 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 8-25 | 350 | 157 | 72 | 151 | 172 | |
200 | 400 | 820 | 360 | 310 | 278 | 34 | 3 | 12-25 | 400 | 243 | 60 | 201 | 223 | |
250 | 450 | 890 | 425 | 370 | 332 | 36 | 3 | 12-30 | 450 | 345 | 85 | 253 | 278 | |
300 | 500 | 1070 | 483 | 430 | 390 | 40 | 4 | 16-30 | 550 | 455 | 92 | 303 | 330 | |
350 | 550 | 1320 | 550 | 4g0 | 448 | 44 | 4 | 16-34 | 650 | 615 | 98 | 351 | 382 | |
400 | 1450 | 610 | 550 | 505 | 48 | 4 | 16-34 | 700 | 7g4 | 115 | 398 | 432 | ||
450 | 650 | 1560 | 660 | 600 | 555 | 50 | 4 | 20-34 | 750 | 1018 | 115 | 450 | 483 | |
500 | 700 | 1720 | 730 | 660 | 61O | 52 | 4 | 20-41 | 800 | 1250 | 120 | 498 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 56 | 5 | 20-41 | 850 | 1528 | 130 | 598 | 636 | |
700 | 900 | 2085 | 955 | 875 | 815 | 60 | 5 | 24-48 | 900 | 2265 | 140 | 688 | 726 | |
800 | 1000 | 2590 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 1000 | 2847 | 150 | 788 | 826 |
公稱通徑(jìng) DN/mm Nominal di8m8ter |
公稱壓(yā)力 PN/MPa Nominal pressure |
主要外形尺寸和連(lián)接尺寸/mm |
閥門 重量 /kg Valve weight |
附法蘭尺寸/mm Additional flange’s dimensions |
||||||||||||
L | H | D | D1 | D2 | b | f | D6 | f2 | z-d | W |
h |
DO |
Dn |
|||
50 | 4.O | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 88 | 4 | 4-18 | 300 | 35 | 48 | 48 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 11O | 4 | 8-18 | 300 | 49 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 121 | 4 | 8-18 | 350 | 65 | 58 | 78 | 95 | |
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 150 | 4.5 | 8-23 | 350 | 87 | 68 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 176 | 4.5 | 8-25 | 400 | 124 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 204 | 4.5 | 8-25 | 400 | 172 | 72 | 151 | 172 | |
200 | 400 | 820 | 375 | 320 | 282 | 38 | 3 | 260 | 4.5 | 12-30 | 450 | 275 | 88 | 19g | 223 | |
250 | 450 | 890 | 445 | 385 | 345 | 42 | 3 | 313 | 4.5 | 12-34 | 550 | 392 | 102 | 251 | 278 | |
300 | 500 | 1070 | 51O | 450 | 408 | 46 | 4 | 364 | 4.5 | 16-34 | 650 | 515 | 116 | 301 | 330 | |
350 | 550 | 1320 | 570 | 510 | 465 | 52 | 4 | 422 | 5 | 16-34 | 750 | 684 | 120 | 34g | 382 | |
400 | 600 | 1450 | 655 | 585 | 535 | 58 | 4 | 474 | 5 | 16-41 | 850 | 902 | 142 | 396 | 432 |